
Slide Valves for Oil Industry DN 1200 PN 1.6-12.5 MPa - Reliable Control Solutions
Manufacturer:
MTPK LLC
Price:
Request Quote
Bulk pricing available
FOB, CIF & EXW terms available
Description
Gate gate valves with nominal diameter DN up to 1200 for nominal pressure PN from 1,6 to 12,5 MPa (125 kgf/cm2), designed for construction of new and reconstruction of existing facilities of oil pipelines and oil product pipelines
PN 1,6 MPa (16 kgf/cm2) DN 300; 350; 400; 500; 600; 600; 700; 800; 800; 1000; 1050; 1200
PN 2,5 MPa (25 kgf/cm2) DN 300; 350; 400; 400; 500; 600; 600; 700; 800; 800; 1000; 1050; 1200
PN 4,0 MPa (40 kgf/cm2) DN 300; 350; 400; 500; 600; 600; 700; 800; 800; 1000; 1050; 1200
PN 6,3 MPa (63 kgf/cm2) DN 300; 350; 400; 500; 600; 600; 700; 800; 800; 1000; 1050; 1200
PN 8,0 MPa (80 kgf/cm2) DN 300; 350; 400; 500; 600; 600; 700; 800; 800; 1000; 1050; 1200
PN 10,0 MPa (100 kgf/cm2) DN 300; 350; 400; 500; 600; 600; 700; 800; 800; 1000; 1050; 1200
PN 12,5 MPa (125 kgf/cm2) DN 300; 350; 400; 500; 600; 600; 700; 800; 800; 1000; 1050; 1200
PN 1,6 MPa (16 kgf/cm2) DN 300; 350; 400; 500; 600; 600; 700; 800; 800; 1000; 1050; 1200
PN 2,5 MPa (25 kgf/cm2) DN 300; 350; 400; 400; 500; 600; 600; 700; 800; 800; 1000; 1050; 1200
PN 4,0 MPa (40 kgf/cm2) DN 300; 350; 400; 500; 600; 600; 700; 800; 800; 1000; 1050; 1200
PN 6,3 MPa (63 kgf/cm2) DN 300; 350; 400; 500; 600; 600; 700; 800; 800; 1000; 1050; 1200
PN 8,0 MPa (80 kgf/cm2) DN 300; 350; 400; 500; 600; 600; 700; 800; 800; 1000; 1050; 1200
PN 10,0 MPa (100 kgf/cm2) DN 300; 350; 400; 500; 600; 600; 700; 800; 800; 1000; 1050; 1200
PN 12,5 MPa (125 kgf/cm2) DN 300; 350; 400; 500; 600; 600; 700; 800; 800; 1000; 1050; 1200
Specifications
Diameter
DN up to 1200 mm
Seal tightness
Class A.
Climatic version
?1, ??1
Pipeline connection
welded, flanged
Share your requirements for a quick response!
Instant response in 15 minutes
Best wholesale prices guaranteed
Direct from manufacturer
Delivery & Payment
Shipping Terms
Delivery Time
Sea freight: 30-60 days (depending on destination)
Air freight: 14-21 days (for urgent orders)
Payment Methods
Similar Products You May Be Interested In

Valve 880-350-EP for Thermal Power Plants
View Details
Steel Wedge Gate Valves Type ZKS - Reliable Pipeline Control
View Details
Wedge Gate Valves DN 15-25, PN 1.6-16.0 MPa
View Details
Wedge Valve for Nuclear Power Plant Systems KSA11040
View Details
Steel Wedge Gate Valve with Extendable Spindle for Drive PN 1.6 MPa DN 200
View Details
Wedge Gate Valves Flanged DN 15-80, PN 1.6-25.0 MPa
View Details
Gate Valve 850-450-ED
View Details
Electric Actuated Gates for Grain Flow Control (Model Z Series)
View Details
Steel Wedge Gate Valve with Extended Spindle for Actuator PN 1.6 MPa DN 100
View Details
Steel Wedge Gate Valve with Rising Stem for PN 1.6 MPa DN 300
View Details
Slide Gate Valves DN 100-800 PN 1.6-6.3 MPa
View Details
Disc-Type Rotating Valve ZPD-100
View DetailsVerified Suppliers
All products are sourced directly from authorized Russian manufacturers
Quality Assurance
Products meet international quality standards with proper certification
Global Shipping
Reliable logistics solutions to deliver products to your location
Secure Payments
Multiple secure payment options to facilitate international transactions